Home | Electric | Natural Gas | Water | Wastewater | Customer Service | Rates | Employment | Feedback | City of Orangeburg
Electric Rate Cost Comparison Per 1000 Kwhrs October 2009
| * | San Diego Gas & Electric Co. | San Diego, CA | $246.74 |
| * | Public Service Co. of N.H. | New Hampshire | $158.17 |
| * | Baltimore Gas & Electric Co. | Baltimore, MD | $155.05 |
| * | PECO Energy Co | Philadelphia, PA | $154.11 |
| * | Progress Energy Florida | St. Petersburg, FL | $131.95 |
| * | Gainesville Regional Utilities | Gainesville, FL | $130.46 |
| *** | Tri-Country Electric | St. Matthews, SC | $127.26 |
| * | Department of Water & Power | Los Angeles, CA | $124.57 |
| * | Orlando Utilities Commission | Orlando,FL | $119.82 |
| *** | Edisto Electric Co-Op | Bamberg, SC | $119.09 |
| * | South Carolina Electric & Gas | Columbia, SC | $116.54 |
| ** | City of Clinton | Clinton, SC | $116.39 |
| * | Alabama Power Co. | Alabama (Portions of) | $115.85 |
| *** | Aiken Electric | Aiken, SC | $114.36 |
| ** | City of Westminster | Westminster, SC | $114.15 |
| * | City of Lakeland | Lakeland, FL | $113.79 |
| * | Jacksonville Electric Authority | Jacksonville, FL | $113.77 |
| * | Progress Energy Carolinas | Raleigh, NC | $113.09 |
| ** | City of Union | Union, SC | $111.48 |
| *** | Mid Carolina Electric Co-Op | Lexington, SC | $109.41 |
| ** | Seneca Light & Water | Seneca, SC | $105.83 |
| ** | City of Camden | Camden, SC | $105.25 |
| ** | City of Rock Hill | Rock Hill, SC | $101.63 |
| ** | City of Bennettsville | Bennettsville, SC | $101.18 |
| ** | City of Newberry | Newberry,SC | $99.61 |
| ** | Town of Prosperity | Prosperity, SC | $99.50 |
| * | Appalachian Power Co | Roanoke, VA | $98.65 |
| * | City of Georgetown | Georgetown, SC | $97.07 |
| ** | Greer CPW | Greer, SC | $96.04 |
| * | Georgia Power Co. | Atlanta, GA | $95.37 |
| * | Santee Cooper | South Carolina | $93.50 |
| ** | Bamberg BPW | Bamberg, SC | $91.45 |
| ** | Greenwood CPW | Greenwood, SC | $88.93 |
| ** | Orangeburg DPU | Orangeburg, SC | $88.20 |
| * | Memphis Light Gas & Water Division | Memphis, TN | $88.04 |
| * | City Public Service | San Antonio, TX | $87.99 |
| *** | Public Works Commission | Fayetteville, NC | $87.25 |
| * | Albany Water, Gas & Light Comm. | Albany, GA | $83.10 |
| * | Entergy Gulf States, Inc. | Baton Rouge, LA | $73.28 |
| * | Seattle City Light | Seattle, WA | $63.20 |
| * | Obtained from Jacksonville Electric Authority | ||
| ** | Obtained from The South Carolina Assoc. of Municipal Power Systems | ||
| *** | Obtained by The Department of Public Utilities | ||
| Highlighted utility companies are close in proximity to DPU | |||
Download the latest version of Adobe Reader
Adobe Reader 9 Adobe Reader
Windows XP, English