Home | Electric | Natural Gas | Water | Wastewater | Customer Service | Rates | Employment | Feedback | City of Orangeburg
Electric Rate Cost Comparison Per 1000 Kwhrs January 2008
Printable Version | * | PECO Energy Co | Philadelphia, PA | $153.68 |
| * | San Diego Gas & Electric Co. | San Diego, CA | $152.05 |
| * | Public Service Co. of N.H. | New Hampshire | $143.17 |
| * | Baltimore Gas & Electric Co. | Baltimore, MD | $138.30 |
| * | Gainesville Regional Utilities | Gainesville, FL | $118.54 |
| * | City of Lakeland | Lakeland, FL | $118.23 |
| * | Progress Energy Florida | St. Petersburg, FL | $112.05 |
| ** | City of Bennettsville | Bennettsville, SC | $110.58 |
| * | Department of Water & Power | Los Angeles, CA | $109.05 |
| ** | City of Westminster | Westminster, SC | $107.20 |
| *** | Aiken Electric | Aiken, SC | $107.10 |
| * | South Carolina Electric & Gas | Columbia, SC | $105.62 |
| ** | City of Clinton | Clinton, SC | $104.58 |
| * | Entergy Gulf States, Inc. | Baton Rouge, LA | $104.56 |
| * | Alabama Power Co. | Alabama | $104.20 |
| *** | Tri-Country Electric | St. Matthews, SC | $103.79 |
| * | Orlando Utilities Commission | Orlando,FL | $97.95 |
| ** | City of Rock Hill | Rock Hill, SC | $96.45 |
| * | Jacksonville Electric Authority | Jacksonville, FL | $95.93 |
| ** | City of Union | Union, SC | $93.87 |
| * | Progress Energy Carolinas | Raleigh, NC | $93.53 |
| ** | City of Newberry | Newberry,SC | $92.85 |
| ** | Greer CPW | Greer, SC | $92.35 |
| * | Georgia Power Co. | Atlanta, GA | $91.31 |
| * | City of Georgetown | Georgetown, SC | $90.54 |
| ** | City of Camden | Camden, SC | $88.00 |
| ** | Seneca Light & Water | Seneca, SC | $87.00 |
| *** | Publlic Works Commission | Fayetteville, NC | $86.62 |
| *** | Duke Power | Charlotte, NC | $85.90 |
| * | Santee Cooper | South Carolina | $82.86 |
| ** | Town of Prosperity | Prosperity, SC | $82.40 |
| *** | Colorado Springs Utilities | Colorado Springs, CO | $78.40 |
| ** | Orangeburg DPU | Orangeburg, SC | $77.90 |
| * | Memphis Light Gas & Water Division | Memphis, TN | $77.37 |
| ** | Bamberg BPW | Bamberg, SC | $76.59 |
| * | Albany Water, Gas & Light Comm. | Albany, GA | $75.70 |
| * | City Public Service | San Antonio, TX | $75.32 |
| * | Monongahela Power Company | Northern West Virginia | $72.52 |
| ** | Greenwood CPW | Greenwood, SC | $72.41 |
| * | Appalachian Power Co | Roanoke, VA | $71.96 |
| * | Seattle City Light | Seattle, WA | $62.20 |
| *** | Mid-Carolina | Lexington, SC | |
| * | Obtained from Jacksonville Electric Authority | ||
| ** | Obtained from The South Carolina Assoc. of Municipal Power Systems | ||
| *** | Obtained by The Department of Public Utilities | ||
Download the latest version of Adobe Reader
Adobe Reader 8.1.2 Adobe Reader
Windows XP, English