Home | Electric | Natural Gas | Water | Wastewater | Customer Service | Rates | Employment | Feedback | City of Orangeburg
Electric Rate Cost Comparison Per 1000 Kwhrs April 2010
| * | San Diego Gas & Electric Co. | San Diego, CA | $181.62 |
| * | PECO Energy Co | Philadelphia, PA | $158.01 |
| * | Public Service Co. of N.H. | New Hampshire | $157.90 |
| * | Baltimore Gas & Electric Co. | Baltimore, MD | $155.05 |
| * | Progress Energy Florida | St. Petersburg, FL | $131.52 |
| * | Gainesville Regional Utilities | Gainesville, FL | $130.46 |
| * | Department of Water & Power | Los Angeles, CA | $126.57 |
| *** | Tri-Country Electric | St. Matthews, SC | $126.03 |
| * | Orlando Utilities Commission | Orlando,FL | $119.82 |
| * | South Carolina Electric & Gas | Columbia, SC | $117.75 |
| *** | Edisto Electric | Bamberg, SC | $117.17 |
| ** | City of Clinton | Clinton, SC | $116.39 |
| * | City of Lakeland | Lakeland, FL | $114.59 |
| ** | City of Westminster | Westminster, SC | $114.15 |
| ** | Seneca Light & Water | Seneca, SC | $113.85 |
| * | Jacksonville Electric Authority | Jacksonville, FL | $113.77 |
| *** | Aiken Electric | Aiken, SC | $113.12 |
| * | Alabama Power Co. | Alabama (Portions of) | $110.02 |
| ** | City of Camden | Camden, SC | $109.55 |
| *** | Mid-Carolina | Lexington, SC | $108.48 |
| * | Appalachian Power Co | Roanoke, VA | $103.63 |
| * | Progress Energy Carolinas | Raleigh, NC | $102.32 |
| ** | City of Bennettsville | Bennettsville, SC | $102.08 |
| ** | City of Rock Hill | Rock Hill, SC | $101.63 |
| ** | Orangeburg DPU | Orangeburg, SC | $100.90 |
| ** | Town of Prosperity | Prosperity, SC | $99.50 |
| * | Georgia Power Co. | Atlanta, GA | $99.19 |
| ** | City of Union | Union, SC | $97.37 |
| ** | City of Newberry | Newberry,SC | $97.02 |
| * | Entergy Gulf States, Inc. | Baton Rouge, LA | $96.21 |
| ** | Greer CPW | Greer, SC | $96.03 |
| *** | Publlic Works Commission | Fayetteville, NC | $95.95 |
| * | Santee Cooper | South Carolina | $94.01 |
| * | City Public Service | San Antonio, TX | $92.14 |
| * | Monongahela Power Company | Northern West Virginia | $91.78 |
| ** | Greenwood CPW | Greenwood, SC | $90.89 |
| * | Memphis Light Gas & Water Division | Memphis, TN | $88.22 |
| * | Albany Water, Gas & Light Comm. | Albany, GA | $83.10 |
| * | City of Georgetown | Georgetown, SC | $81.50 |
| * | Seattle City Light | Seattle, WA | $80.47 |
| ** | Bamberg BPW | Bamberg, SC | $78.90 |
| * | Obtained from Jacksonville Electric Authority | ||
| ** | Obtained from The S. C. Assoc. of Municipal Power Systems | ||
| *** | Obtained by The Department of Public Utilities | ||
| Highlighted utility companies are close in proximity to DPU | |||
Download the latest version of Adobe Reader
Adobe Reader 9 Adobe Reader
Windows XP, English