Our Links
- 2009 Constructions Standards
- Energy Assistance
- Energy Conservation
- Report an Outage Online
- Appliance Energy Usage
- How do I read my electric meter?
- Wiring Rules & Regulations
- Local Rate Comparison
- Call 811 Before You Dig!

To report an outage call our
Operations Dispatcher
803.268.4100
We are here around the clock to
service your utility needs.
Electric Rate Cost Comparison Per 1000 Kwhrs January 2013 |
|||
| * | San Diego Gas & Electric Co. | San Diego, CA | $272.02 |
| * | Public Service Electric & Gas Co. | Newark, NJ (Portions of NJ) | $202.81 |
| * | Department of Water & Power | Los Angeles, CA | $183.31 |
| * | City of Dover | Dover, DE | $169.50 |
| * | South Carolina Electric & Gas | Columbia, SC | $167.14 |
| * | Gainesville Regional Utilities | Gainesville, FL | $165.92 |
| * | Key Energy Services | Key West, FL | $157.41 |
| * | Progress Energy Florida | St. Petersburg, FL | $154.11 |
| * | Jacksonville Electric Authority | Jacksonville, FL | $147.89 |
| *** | Tri-Country Electric | St. Matthews, SC | $141.27 |
| * | Orlando Utilities Commission | Orlando,FL | $139.79 |
| * | Appalachian Power Co | Roanoke, VA | $138.78 |
| * | Alabama Power Co. | Alabama (Portions of) | $138.66 |
| ** | City of Westminster | Westminster, SC | $137.54 |
| *** | Edisto Electric | Bamberg, SC | $133.91 |
| ** | Winnsboro, Town of | Winnsboro, SC | $129.17 |
| * | Georgia Power Co. | Atlanta, GA | $127.92 |
| * | Santee Cooper | South Carolina | $126.89 |
| * | City of Lakeland | Lakeland, FL | $126.21 |
| *** | Mid-Carolina | Lexington, SC | $124.60 |
| * | Progress Energy Carolinas | Raleigh, NC | $123.70 |
| *** | Aiken Electric | Aiken, SC | $123.20 |
| ** | City of Bennettsville | Bennettsville, SC | $123.08 |
| ** | City of Union | Union, SC | $122.94 |
| * | Albany Water, Gas & Light Comm. | Albany, GA | $120.90 |
| * | Memphis Light Gas & Water Division | Memphis, TN | $119.11 |
| ** | Town of Prosperity | Prosperity, SC | $117.24 |
| ** | City of Newberry | Newberry,SC | $117.21 |
| ** | Easley Combined Utilities | Easley, SC | $115.59 |
| ** | City of Rock Hill | Rock Hill, SC | $114.33 |
| * | City Public Service | San Antonio, TX | $113.69 |
| ** | City of Camden | Camden, SC | $112.88 |
| * | Monongahela Power Company | Northern West Virginia | $112.60 |
| ** | Bamberg BPW | Bamberg, SC | $110.15 |
| ** | Greer CPW | Greer, SC | $106.87 |
| *** | Public Works Commission | Fayetteville, NC | $106.23 |
| * | Entergy Gulf States, Inc. | Baton Rouge, LA | $104.69 |
| ** | Orangeburg DPU | Orangeburg, SC | $102.20 |
| ** | Seneca Light & Water | Seneca, SC | $98.42 |
| ** | Greenwood CPW | Greenwood, SC | $98.37 |
* |
Obtained from Jacksonville Electric Authority |
||
** |
Obtained from The South Carolina Assoc. of Municipal Power Systems |
||
*** |
Obtained by The Department of Public Utilities |
||
Highlighted utility companies are close in proximity to DPU |
|||
